An unrivaled range of cutting versatility and power
Part of the Hypertherm XPR® family, the XPR460 delivers the most consistent cut quality, thicker cutting capability, and faster cutting speeds in its class increasing productivity and lowering operating costs.
Widest versatility expands capabilities
Optimized productivity drives lower operating costs
Precision cutting reduces secondary operations
Mild Steel | mm | inches |
---|---|---|
Production pierce capacity | 50 | 2 |
Enhanced pierce capacity (argon-assist piercing)* | 64 | 2.5 |
Production severance | 90 | 3.5 |
Enhanced severance (argon-assist cutting)* | 102 | 4 |
Stainless Steel | ||
Production pierce capacity | 38 | 1.5 |
Enhanced pierce capacity (argon-assist piercing)* | 63 | 2.5 |
Production severance | 90 | 3.5 |
Enhanced severence (argon-assist cutting)* | 130 | 5 |
Aluminum | ||
Production pierce capacity (N2 shield gas) | 38 | 1.5 |
Enhanced pierce capacity (argon-assist piercing)* | 63 | 2.5 |
Production severance | 80 | 3 |
* Delivers excellent part-to-part consistency over consumable life from the first cut to the last